APASL STC 2025 Program (December 13-14, 2025)
Day 1 Theme: Cirrhosis of the Liver with Special Emphasis on ACLF Consensus
| Congress President | Prof. Kyaw Soe Tun | Myanmar |
| Honorary President | Prof. Masao Omata | Japan |
| Prof. Khin Maung Win | Myanmar |
| Honorary Advisors | Prof. Shiv K Sarin | India |
| Dr. Ashok Choudhury | India |
| Conference Secretary | Prof. Min Aung Shan | Myanmar |
| Conference Joint Secretaries | Dr. Aung Hlaing Bwa | Myanmar |
| Dr. Thida Soe | Myanmar |
| 1 | Masao Omata | Japan | Presidential Lecture |
| 2 | Shiv K Sarin | India | State of the Art Lecture |
| 3 | Seng Gee Lim | Singapore | State of the Art Lecture |
| 4 | Neerav Goyal | India | Evening Panel Discussion |
| 5 | P.Balachandran Menon | India | Evening Panel Discussion |
| 6 | Vivek Vij | India | Evening Panel Discussion |
| 7 | Jacob Geroge | Australia | Speaker |
| 8 | Yoon Jun Kim | South Korea | Speaker |
| 9 | Ming Lung Yu | Taiwan | Speaker |
| 10 | Yogesh K Chawla | India | Speaker |
| 11 | Anil Arora | India | Speaker |
| 12 | Ajay Duseja | India | Speaker |
| 13 | Ashok Choudhry | India | Speaker |
| 14 | Anand V. Kulkarni | India | Speaker |
| 15 | E Santhosh | India | Speaker |
| 16 | Amar Mukund | India | Speaker |
| 17 | Joy Varghese | India | Speaker |
| 18 | Daniel Q Huang | Singapore | Speaker |
| 19 | Mark Muthiah | Singapore | Speaker |
| 20 | Yim Heng Boon | Singapore | Speaker |
| 21 | Teerha Piratvisuth | Thailand | Speaker |
| 22 | Sombat Treeprasertsuk | Thailand | Speaker |
| 23 | Cosmas R.A Lesmana | Indonesia | Speaker |
| 24 | Ruveena Bhavani | Malaysia | Speaker |
| 25 | Diana A Payawal | Philippine | Speaker |
| 26 | Anata Shrestha | Bangladesh | Speaker |
| 27 | Md Shahinul Alam | Bangladesh | Chairman |
Day 2 Topic: Therapeutic endpoints in Management of Organ Failure in ACLF
| Patron | Prof. Shiv K Sarin | India |
| Organizing Chairman | Prof. Necati Ormeci | Japan |
| Prof. Khin Maung Win | Myanmar |
| Organizing Secretary | Prof. Ashok Choudhury | India |
| Editorial Board | Dr. Ashish Kumar | India |
| Dr. Anand V. Kulkarni | India |
| Dr. Reham Soliman | India |
| 1 | Masao Omata | Japan | Chairman |
| 2 | Shiv K Sarin | India | Chairman |
| 3 | J S Bajaj | USA | Speaker |
| 4 | D J Kim | USA | Speaker |
| 5 | Dabbie Shawcross | UK | Speaker |
| 6 | Rajeev Jalan | UK | Speaker |
| 7 | Richard Moreau | France | Speaker |
| 8 | Jonel Trebicka | Germany | Speaker |
| 9 | Paolo Angeli | Italy | Speaker |
| 10 | Jacob Geroge | Australia | Speaker |
| 11 | Qin Ning | China | Speaker |
| 12 | Anil Arora | India | Speaker |
| 13 | Ashok Choudhry | India | Speaker |
| 14 | R K Dhiman | India | Speaker |
| 15 | Sunil Taneja | India | Speaker |
| 16 | Manoj Sharma | India | Speaker |
| 17 | Chitranshu V | India | Speaker |
| 18 | Anand V. Kulkarni | India | Speaker |
| 19 | V Rajan | India | Speaker |
| 20 | Ajay Duseja | India | Speaker |
| 21 | Pierce K Chow | Singapore | Speaker |
| 22 | Mark Muthiah | Singapore | Speaker |
| 23 | Diana A Payawal | Philippine | Speaker |
| 24 | Cosmas R.A Lesmana | Indonesia | Speaker |